Usage Statistics for mariage.avenard.com

Summary Period: June 2006 - Sites
Generated 31-Jul-2006 06:00 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1820      11.32%      1208   9.09%     48458   3.17%         5   4.85%  bea75-1-82-234-123-54.fbx.proxad.net
1294       8.05%       786   5.91%     18301   1.20%         3   2.91%  gob75-1-81-57-231-137.fbx.proxad.net
1092       6.79%       933   7.02%     80041   5.23%         2   1.94%  210-84-4-47.dyn.iinet.net.au
950        5.91%       338   2.54%      5427   0.35%         1   0.97%  vbo91-3-82-243-220-165.fbx.proxad.net
877        5.45%       872   6.56%     17033   1.11%         2   1.94%  morsang.avenard.com
697        4.33%       649   4.88%     10148   0.66%         2   1.94%  agrenoble-152-1-47-177.w82-122.abo.wanadoo.fr
672        4.18%       350   2.63%      4600   0.30%         2   1.94%  e029.dhcp212-198-73.noos.fr
668        4.15%       664   5.00%     10164   0.66%         5   4.85%  gob75-3-82-224-122-9.fbx.proxad.net
643        4.00%       509   3.83%     23625   1.54%         1   0.97%  www.braaa.com
604        3.76%       602   4.53%     75437   4.93%         1   0.97%  dyn-88-121-208-72.ppp.tiscali.fr
573        3.56%       571   4.30%     21402   1.40%         2   1.94%  saint-ambroise.com
544        3.38%       543   4.09%      5642   0.37%         1   0.97%  aste-genev-bois-151-1-80-57.w81-48.abo.wanadoo.fr
524        3.26%       523   3.94%     18955   1.24%         1   0.97%  reverse.completel.net
439        2.73%       334   2.51%      4293   0.28%         2   1.94%  par69-6-82-234-197-204.fbx.proxad.net
418        2.60%       413   3.11%     12820   0.84%         1   0.97%  210-84-7-84.dyn.iinet.net.au
413        2.57%       353   2.66%      7856   0.51%         1   0.97%  203-214-74-191.dyn.iinet.net.au
375        2.33%       374   2.81%      6307   0.41%         2   1.94%  gw2.hydrix.com
349        2.17%       316   2.38%      4138   0.27%         2   1.94%  194.3.91.42
347        2.16%       346   2.60%      4685   0.31%         1   0.97%  mol92-1-81-57-136-83.fbx.proxad.net
346        2.15%       345   2.60%      6272   0.41%         1   0.97%  alyon-152-1-163-36.w86-219.abo.wanadoo.fr
333        2.07%       331   2.49%      4891   0.32%         1   0.97%  203.0.236.96
331        2.06%       326   2.45%      6459   0.42%         1   0.97%  mic92-2-82-66-103-153.fbx.proxad.net
329        2.05%       327   2.46%      4262   0.28%         1   0.97%  mor91-2-82-234-94-1.fbx.proxad.net
328        2.04%       327   2.46%      4185   0.27%         1   0.97%  aeap-dsl9.turboadsl.nordnet.fr
302        1.88%       299   2.25%      4741   0.31%         1   0.97%  171.18.2.70
181        1.13%        96   0.72%     44412   2.90%         1   0.97%  203-214-53-58.dyn.iinet.net.au
105        0.65%       104   0.78%      1447   0.09%         1   0.97%  dslb-084-057-003-096.pools.arcor-ip.net
96         0.60%        88   0.66%      1686   0.11%         2   1.94%  6.24.100-84.rev.gaoland.net
96         0.60%        95   0.71%      1571   0.10%         1   0.97%  proxyle02.ext.ti.com
50         0.31%        49   0.37%      1026   0.07%         1   0.97%  m209.net81-65-226.noos.fr
27         0.17%        23   0.17%       775   0.05%         1   0.97%  mar92-6-82-226-38-252.fbx.proxad.net
25         0.16%        24   0.18%       321   0.02%         1   0.97%  171.18.2.81
21         0.13%        14   0.11%       943   0.06%         1   0.97%  59.39.181.130
21         0.13%        17   0.13%       178   0.01%         1   0.97%  72.14.192.13
16         0.10%        15   0.11%       496   0.03%         1   0.97%  noc2.tgv.net
14         0.09%        12   0.09%       162   0.01%         1   0.97%  210-84-8-184.dyn.iinet.net.au
14         0.09%        12   0.09%       162   0.01%         1   0.97%  jw1.hydrix.com
11         0.07%         9   0.07%      2248   0.15%         1   0.97%  203-214-3-100.dyn.iinet.net.au
11         0.07%         6   0.05%        36   0.00%         1   0.97%  203-214-72-104.dyn.iinet.net.au
7          0.04%         6   0.05%       213   0.01%         1   0.97%  214.181.103-84.rev.gaoland.net
6          0.04%         4   0.03%       203   0.01%         1   0.97%  203-214-106-122.dyn.iinet.net.au
6          0.04%         4   0.03%       355   0.02%         1   0.97%  203-214-96-41.dyn.iinet.net.au
6          0.04%         3   0.02%     46075   3.01%         1   0.97%  ppp63-194.lns1.cbr1.internode.on.net
6          0.04%         6   0.05%    132066   8.63%         1   0.97%  sproxy3.its.rmit.edu.au
5          0.03%         4   0.03%     53649   3.51%         1   0.97%  202.72.128.135
5          0.03%         5   0.04%    107281   7.01%         1   0.97%  203-158-49-209.dyn.iinet.net.au
5          0.03%         4   0.03%       203   0.01%         1   0.97%  203-214-81-92.dyn.iinet.net.au
5          0.03%         5   0.04%         1   0.00%         5   4.85%  66-194-6-73.static.twtelecom.net
4          0.02%         3   0.02%     53649   3.51%         1   0.97%  210-84-10-93.dyn.iinet.net.au
4          0.02%         3   0.02%     53649   3.51%         1   0.97%  c211-28-52-175.thoms1.vic.optusnet.com.au
4          0.02%         3   0.02%     53649   3.51%         1   0.97%  d220-238-179-16.dsl.vic.optusnet.com.au
4          0.02%         4   0.03%     80472   5.26%         1   0.97%  server2k.org
3          0.02%         2   0.02%     26825   1.75%         1   0.97%  202-161-0-21.dyn.iinet.net.au
3          0.02%         2   0.02%     26825   1.75%         1   0.97%  203.31.24.51
3          0.02%         2   0.02%     26825   1.75%         1   0.97%  210-84-1-46.dyn.iinet.net.au
3          0.02%         2   0.02%     26825   1.75%         1   0.97%  218-215-2-55.people.net.au
3          0.02%         3   0.02%         1   0.00%         3   2.91%  66-194-6-72.static.twtelecom.net
3          0.02%         3   0.02%         1   0.00%         3   2.91%  66-194-6-83.static.twtelecom.net
3          0.02%         3   0.02%     53648   3.51%         1   0.97%  c220-237-152-30.brodm1.vic.optusnet.com.au
3          0.02%         2   0.02%     26825   1.75%         1   0.97%  d220-236-228-9.dsl.nsw.optusnet.com.au
3          0.02%         2   0.02%     26825   1.75%         1   0.97%  dsl-202-72-171-229.wa.westnet.com.au
3          0.02%         3   0.02%     53648   3.51%         1   0.97%  ppp91-17.lns1.mel3.internode.on.net
3          0.02%         3   0.02%     53587   3.50%         1   0.97%  proxy8-14.adl2.internode.on.net
2          0.01%         2   0.02%         0   0.00%         2   1.94%  66-194-6-70.static.twtelecom.net
2          0.01%         2   0.02%         0   0.00%         2   1.94%  66-194-6-84.static.twtelecom.net
2          0.01%         2   0.02%     26824   1.75%         1   0.97%  cpe-141-168-31-137.nsw.bigpond.net.au
2          0.01%         2   0.02%     26824   1.75%         1   0.97%  d220-236-2-166.dsl.nsw.optusnet.com.au
2          0.01%         2   0.02%     26824   1.75%         1   0.97%  mars.craznar.com
2          0.01%         2   0.02%     26824   1.75%         1   0.97%  per-proxy-01.upnaway.com
2          0.01%         2   0.02%     26824   1.75%         1   0.97%  ppp28-217.lns1.syd2.internode.on.net
2          0.01%         2   0.02%     26824   1.75%         1   0.97%  proxy5-14.adl2.internode.on.net
2          0.01%         0   0.00%         1   0.00%         0   0.00%  proxy7-14.adl2.internode.on.net
2          0.01%         2   0.02%        31   0.00%         0   0.00%  serverext1.hydrix.com
1          0.01%         1   0.01%         0   0.00%         1   0.97%  66-194-6-71.static.twtelecom.net
1          0.01%         1   0.01%         0   0.00%         1   0.97%  66-194-6-74.static.twtelecom.net
1          0.01%         1   0.01%         0   0.00%         1   0.97%  66-194-6-81.static.twtelecom.net


Generated by Webalizer Version 2.01