Usage Statistics for mariage.avenard.com

Summary Period: December 2005 - Sites
Generated 31-Jul-2006 06:00 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2117      11.24%      1683   9.89%     65814   2.24%         9   5.29%  203.0.236.96
1205       6.40%       944   5.55%     59541   2.03%         1   0.59%  210-84-9-224.dyn.iinet.net.au
823        4.37%       817   4.80%   1122646  38.21%         1   0.59%  pcc-structurals.com
597        3.17%       414   2.43%     22546   0.77%         2   1.18%  203-214-85-15.dyn.iinet.net.au
590        3.13%       489   2.87%     16113   0.55%         1   0.59%  203-214-110-99.dyn.iinet.net.au
557        2.96%       550   3.23%     75921   2.58%         1   0.59%  200.4.24.10
544        2.89%       522   3.07%     16853   0.57%         1   0.59%  216.84.158.34
527        2.80%       526   3.09%     17875   0.61%         1   0.59%  blk-222-2-222.eastlink.ca
524        2.78%       523   3.07%     17907   0.61%         1   0.59%  c213-100-162-12.swipnet.se
523        2.78%       521   3.06%     17786   0.61%         1   0.59%  cmrbw01e6.nda.ac.jp
518        2.75%       514   3.02%     19895   0.68%         1   0.59%  adsl-69-235-245-16.dsl.irvnca.pacbell.net
518        2.75%       516   3.03%     16706   0.57%         1   0.59%  mail.ajaxtocco.com
518        2.75%       515   3.03%     16749   0.57%         1   0.59%  yyymmmdcclxxi.dsl.saunalahti.fi
504        2.68%       457   2.69%     16005   0.54%         1   0.59%  c210-49-220-90.sunsh5.vic.optusnet.com.au
493        2.62%       493   2.90%     16930   0.58%         1   0.59%  gob75-3-82-224-122-9.fbx.proxad.net
408        2.17%       359   2.11%     16682   0.57%         1   0.59%  adsl-18-53-154.mco.bellsouth.net
356        1.89%       347   2.04%     11411   0.39%         1   0.59%  203-214-81-197.dyn.iinet.net.au
355        1.88%       333   1.96%    124318   4.23%         2   1.18%  scaniaproxy1.scania.com
279        1.48%       268   1.58%    178514   6.08%         1   0.59%  p5483cfd4.dip.t-dialin.net
258        1.37%       153   0.90%     65738   2.24%         1   0.59%  acbcb0b4.ipt.aol.com
255        1.35%       254   1.49%     62648   2.13%         1   0.59%  222-152-153-150.jetstream.xtra.co.nz
232        1.23%       232   1.36%      8337   0.28%         1   0.59%  dialup-75.28.221.203.acc11-dryb-mel.comindico.com.au
222        1.18%       193   1.13%     13675   0.47%         3   1.76%  gw2.hydrix.com
219        1.16%       217   1.28%      4570   0.16%         1   0.59%  gw.limov.com
206        1.09%       205   1.21%      6387   0.22%         1   0.59%  rrcs-24-172-84-190.midsouth.biz.rr.com
178        0.94%       165   0.97%      6798   0.23%         1   0.59%  207.216.184.7
177        0.94%       172   1.01%      5850   0.20%         1   0.59%  70-41-48-127.cust.wildblue.net
153        0.81%       112   0.66%     10641   0.36%         1   0.59%  57.67.17.100
127        0.67%       126   0.74%      4976   0.17%         1   0.59%  182-61-50.adsl.terra.cl
126        0.67%       123   0.72%      4233   0.14%         2   1.18%  d83-177-218-154.cust.tele2.fr
118        0.63%        68   0.40%     64884   2.21%         2   1.18%  proxy.toll.com.au
110        0.58%       105   0.62%      6289   0.21%         1   0.59%  205.160.35.134
107        0.57%       100   0.59%      7334   0.25%         1   0.59%  103.21.78.83.cust.bluewin.ch
107        0.57%       100   0.59%     26647   0.91%         2   1.18%  x1-6-00-01-29-d1-cd-d9.k226.webspeed.dk
105        0.56%       103   0.61%      3125   0.11%         1   0.59%  c-67-171-38-54.hsd1.wa.comcast.net
102        0.54%       101   0.59%      4640   0.16%         1   0.59%  berkeley.k12.sc.us
95         0.50%        86   0.51%     30530   1.04%         1   0.59%  pla93-2-82-226-7-51.fbx.proxad.net
94         0.50%        77   0.45%      3153   0.11%         1   0.59%  amrdec90.amrdec.army.mil
90         0.48%        89   0.52%      4262   0.15%         1   0.59%  d60-65-107-195.col.wideopenwest.com
88         0.47%        81   0.48%      4700   0.16%         1   0.59%  webcache-kotnet-2.kuleuven.ac.be
86         0.46%        78   0.46%    109452   3.72%         2   1.18%  12-221-241-105.client.insightbb.com
85         0.45%        81   0.48%    198110   6.74%         1   0.59%  84-120-144-235.onocable.ono.com
82         0.44%        79   0.46%      4902   0.17%         1   0.59%  fw3ext.siemens-sbs.ch
82         0.44%        79   0.46%      4357   0.15%         2   1.18%  h255-65-36.bo1.albacom.net
82         0.44%        81   0.48%      3097   0.11%         1   0.59%  polaris.physics.uiowa.edu
82         0.44%        81   0.48%      3476   0.12%         1   0.59%  x1.louko.com
80         0.42%        79   0.46%      3622   0.12%         1   0.59%  proxy3b.external.lmco.com
79         0.42%        71   0.42%      2243   0.08%         1   0.59%  81-178-251-69.dsl.pipex.com
79         0.42%        76   0.45%      3001   0.10%         1   0.59%  asp41.physik.hu-berlin.de
79         0.42%        75   0.44%      3275   0.11%         1   0.59%  c-24-10-180-106.hsd1.ut.comcast.net
76         0.40%        71   0.42%      2260   0.08%         1   0.59%  200.82.219.235
75         0.40%        69   0.41%      2474   0.08%         1   0.59%  c-68-52-101-22.hsd1.tn.comcast.net
73         0.39%        71   0.42%      2241   0.08%         1   0.59%  165.204.78.1
72         0.38%        71   0.42%      2673   0.09%         1   0.59%  aputeaux-151-1-5-225.w82-120.abo.wanadoo.fr
72         0.38%        61   0.36%      3486   0.12%         1   0.59%  narya.aemf.org
70         0.37%        69   0.41%      2440   0.08%         1   0.59%  47.158.203.62.cust.bluewin.ch
70         0.37%        69   0.41%      2440   0.08%         1   0.59%  dmz-nuxli.hamburg.baw.de
70         0.37%        67   0.39%      4657   0.16%         1   0.59%  styx.uwa.edu.au
69         0.37%        67   0.39%      2239   0.08%         1   0.59%  a62-251-92-69.adsl.xs4all.nl
68         0.36%        67   0.39%      2239   0.08%         1   0.59%  195.77.28.142
68         0.36%        67   0.39%      2615   0.09%         1   0.59%  71.141.136.112
65         0.35%        63   0.37%      1952   0.07%         1   0.59%  sanjuan-196-42-14-54.coqui.net
65         0.35%        63   0.37%      6410   0.22%         1   0.59%  webcacheb12a.cache.pol.co.uk
60         0.32%        57   0.34%      5723   0.19%         1   0.59%  rob92-8-82-242-14-8.fbx.proxad.net
57         0.30%        57   0.34%      1700   0.06%         1   0.59%  dialup-179.10.220.203.acc08-dryb-mel.comindico.com.au
53         0.28%        47   0.28%      1846   0.06%         1   0.59%  c-67-169-197-69.hsd1.wa.comcast.net
53         0.28%        45   0.26%      1604   0.05%         1   0.59%  lutn-cache-9.server.ntli.net
51         0.27%        28   0.16%      1242   0.04%         2   1.18%  atlwebproxy2.core.hp.com
51         0.27%        46   0.27%      9934   0.34%         1   0.59%  syd-pow-pr1.tpgi.com.au
51         0.27%        48   0.28%      7609   0.26%         1   0.59%  x1-6-00-20-40-32-31-9b.k226.webspeed.dk
48         0.25%        39   0.23%      3251   0.11%         1   0.59%  ti131310a080-2424.bb.online.no
47         0.25%        46   0.27%      1575   0.05%         1   0.59%  62.13.168.78
47         0.25%        47   0.28%      1835   0.06%         1   0.59%  80-58-36-170.proxycache.rima-tde.net
47         0.25%        44   0.26%      1561   0.05%         1   0.59%  82-69-44-53.dsl.in-addr.zen.co.uk
47         0.25%        47   0.28%      1793   0.06%         1   0.59%  c163.164.135.144.satellite.bigpond.com
47         0.25%        47   0.28%      1795   0.06%         1   0.59%  ia-piex-gw03-fe5-1-0-1066-cpe026.vtl.net
46         0.24%        23   0.14%     76539   2.60%         1   0.59%  pool-71-253-24-244.pitbpa.east.verizon.net
46         0.24%        45   0.26%      1602   0.05%         1   0.59%  u26.math.uiuc.edu
45         0.24%        43   0.25%      8887   0.30%         1   0.59%  151.203.100.110
45         0.24%        45   0.26%      1601   0.05%         1   0.59%  195-198-78-46.customer.telia.com
45         0.24%        45   0.26%      1601   0.05%         1   0.59%  ip-217-146-109-105.adsl.wizards.co.uk
45         0.24%        42   0.25%     20233   0.69%         2   1.18%  thames.mum.edu
42         0.22%        33   0.19%     90493   3.08%         3   1.76%  morsang.avenard.com
42         0.22%        37   0.22%       172   0.01%         5   2.94%  sprint-65-160-238-180.smf.ragingwire.net
42         0.22%        28   0.16%      1045   0.04%         1   0.59%  x1-6-00-20-40-2f-4a-3f.k4.webspeed.dk
39         0.21%        30   0.18%      1503   0.05%         1   0.59%  igate.tc.faa.gov
37         0.20%        32   0.19%      1834   0.06%         1   0.59%  aste-genev-bois-152-1-53-64.w82-121.abo.wanadoo.fr
37         0.20%        34   0.20%      3354   0.11%         1   0.59%  dialin-212-144-219-144.pools.arcor-ip.net
36         0.19%        34   0.20%      1882   0.06%         1   0.59%  135.47.185-80.rev.gaoland.net
36         0.19%        35   0.21%      2004   0.07%         1   0.59%  sm-217-129-222-249.netvisao.pt
34         0.18%        31   0.18%       843   0.03%         1   0.59%  hylsamex.hylsamex.com.mx
33         0.18%        26   0.15%      1564   0.05%         1   0.59%  ppp-73-194.26-151.libero.it
33         0.18%        30   0.18%      1515   0.05%         1   0.59%  wwwgate2.motorola.com
31         0.16%        30   0.18%      1240   0.04%         1   0.59%  p54971b1a.dip0.t-ipconnect.de
30         0.16%        26   0.15%      1035   0.04%         1   0.59%  ram94-5-82-229-222-181.fbx.proxad.net
28         0.15%        15   0.09%      1864   0.06%         1   0.59%  212.205.54.160
28         0.15%        26   0.15%       841   0.03%         1   0.59%  68-91-221-13.ded.swbell.net
26         0.14%         2   0.01%       293   0.01%         1   0.59%  dyn-83-155-154-221.ppp.tiscali.fr
26         0.14%        24   0.14%       769   0.03%         1   0.59%  user-0calb5e.cable.mindspring.com
25         0.13%        24   0.14%       768   0.03%         1   0.59%  203.26.112.242
25         0.13%        24   0.14%       768   0.03%         1   0.59%  217.194.32.30
25         0.13%        24   0.14%       768   0.03%         1   0.59%  67.135.135.127
25         0.13%        24   0.14%       768   0.03%         1   0.59%  67.kansas-06-08rs.mo.dial-access.att.net
25         0.13%        24   0.14%       838   0.03%         1   0.59%  87.113.77.221.bbplus.pte-ag2.dyn.plus.net
25         0.13%        24   0.14%       768   0.03%         1   0.59%  mail.hmc-heerema.com
25         0.13%        20   0.12%     56312   1.92%         1   0.59%  wn-d45.connections.net.nz
24         0.13%        22   0.13%       638   0.02%         1   0.59%  h-68-164-130-138.lsanca54.dynamic.covad.net
24         0.13%        22   0.13%       638   0.02%         1   0.59%  mail.chams.fr
23         0.12%        22   0.13%       638   0.02%         1   0.59%  mor91-2-82-234-94-1.fbx.proxad.net
22         0.12%        22   0.13%       638   0.02%         1   0.59%  203.167.203.141
18         0.10%        17   0.10%      6241   0.21%         1   0.59%  219-89-143-73.jetstart.xtra.co.nz
18         0.10%        17   0.10%       579   0.02%         1   0.59%  83-131-7-171.adsl.net.t-com.hr
18         0.10%        11   0.06%     18206   0.62%         1   0.59%  host-1291.i-dial.de
17         0.09%        16   0.09%      4329   0.15%         1   0.59%  charon.ucs.uwa.edu.au
14         0.07%        12   0.07%       218   0.01%         1   0.59%  83-131-28-239.adsl.net.t-com.hr
13         0.07%        12   0.07%      1245   0.04%         1   0.59%  87.112.6.237.bbplus.ptn-ag1.dyn.plus.net
13         0.07%        12   0.07%      2100   0.07%         1   0.59%  crawl22-public.alexa.com
13         0.07%        12   0.07%       407   0.01%         2   1.18%  smith.upc.es
11         0.06%        10   0.06%      2356   0.08%         1   0.59%  pool-71-245-250-182.nycmny.fios.verizon.net
10         0.05%         8   0.05%       216   0.01%         1   0.59%  200.107.23.87
9          0.05%         8   0.05%       204   0.01%         1   0.59%  toronto-hse-ppp4196549.sympatico.ca
7          0.04%         6   0.04%       209   0.01%         1   0.59%  fra-tgn-oys-vty1.as.wcom.net
4          0.02%         4   0.02%       202   0.01%         1   0.59%  26.240.186.195.cust.bluewin.ch
4          0.02%         2   0.01%       131   0.00%         1   0.59%  d03v-195-36-131-221.d4.club-internet.fr
3          0.02%         2   0.01%         1   0.00%         1   0.59%  204.246.129.196
3          0.02%         2   0.01%       131   0.00%         1   0.59%  216.67.141.219
3          0.02%         2   0.01%        13   0.00%         1   0.59%  217.169.46.109
3          0.02%         2   0.01%       131   0.00%         1   0.59%  60.80-203-8.nextgentel.com
3          0.02%         0   0.00%         1   0.00%         0   0.00%  iad-fw-global.amazon.com
2          0.01%         2   0.01%         0   0.00%         2   1.18%  66-194-6-76.static.twtelecom.net
2          0.01%         2   0.01%         0   0.00%         2   1.18%  66-194-6-80.static.twtelecom.net
2          0.01%         2   0.01%         0   0.00%         2   1.18%  66-194-6-81.static.twtelecom.net
2          0.01%         2   0.01%       130   0.00%         1   0.59%  84-18-9-140.usul.arrakis.es
2          0.01%         2   0.01%       130   0.00%         1   0.59%  brnt-cache-7.server.ntli.net
2          0.01%         2   0.01%       130   0.00%         1   0.59%  nat-wv.mentorg.com
1          0.01%         0   0.00%         0   0.00%         1   0.59%  217.169.46.98
1          0.01%         1   0.01%         0   0.00%         1   0.59%  66-194-6-68.static.twtelecom.net
1          0.01%         1   0.01%         0   0.00%         1   0.59%  66-194-6-70.static.twtelecom.net
1          0.01%         1   0.01%         0   0.00%         1   0.59%  66-194-6-75.static.twtelecom.net
1          0.01%         1   0.01%         0   0.00%         1   0.59%  66-194-6-77.static.twtelecom.net
1          0.01%         1   0.01%         0   0.00%         1   0.59%  66-194-6-78.static.twtelecom.net
1          0.01%         1   0.01%         0   0.00%         1   0.59%  66-194-6-84.static.twtelecom.net


Generated by Webalizer Version 2.01