Usage Statistics for mariage.avenard.com

Summary Period: November 2005 - Sites
Generated 31-Jul-2006 06:00 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2396       7.27%      2381   8.01%    215153   5.14%         9   6.12%  morsang.avenard.com
2203       6.69%      2115   7.11%    110217   2.63%         5   3.40%  gob75-3-82-224-122-9.fbx.proxad.net
1753       5.32%      1383   4.65%    471278  11.26%         3   2.04%  210-84-11-31.dyn.iinet.net.au
1256       3.81%      1244   4.18%     43802   1.05%         3   2.04%  mey38-2-82-236-99-90.fbx.proxad.net
1183       3.59%      1182   3.97%    102015   2.44%         1   0.68%  agrenoble-152-1-37-160.w82-122.abo.wanadoo.fr
1172       3.56%       992   3.34%    168539   4.03%         1   0.68%  ip4-224.tvmax-fiber-2.hou.ygnition.net
1084       3.29%       788   2.65%    279778   6.68%         2   1.36%  203-214-86-191.dyn.iinet.net.au
1080       3.28%       850   2.86%     46263   1.11%         2   1.36%  mor91-2-82-234-94-1.fbx.proxad.net
1052       3.19%       802   2.70%     61777   1.48%         1   0.68%  ram94-5-82-229-222-181.fbx.proxad.net
963        2.92%       908   3.05%    228127   5.45%         2   1.36%  c.pxy.vu.edu.au
932        2.83%       931   3.13%     81782   1.95%         1   0.68%  c211-28-91-148.smelb1.vic.optusnet.com.au
806        2.45%       732   2.46%    161752   3.86%         2   1.36%  ppp91-17.lns1.mel3.internode.on.net
767        2.33%       600   2.02%     24049   0.57%         2   1.36%  user-5443aa33.lns5-c8.dsl.pol.co.uk
742        2.25%       629   2.11%     50944   1.22%         1   0.68%  ouroboros.siebel.com
708        2.15%       645   2.17%    278395   6.65%         2   1.36%  cpe-138-217-166-55.vic.bigpond.net.au
611        1.85%       572   1.92%     43687   1.04%         2   1.36%  mar92-6-82-226-38-252.fbx.proxad.net
583        1.77%       546   1.84%     37747   0.90%         1   0.68%  men75-3-82-224-26-6.fbx.proxad.net
576        1.75%       568   1.91%    240213   5.74%         3   2.04%  mor91-2-82-234-92-67.fbx.proxad.net
576        1.75%       568   1.91%     75048   1.79%         2   1.36%  n051p025.adsl.highway.telekom.at
557        1.69%       524   1.76%     18274   0.44%         1   0.68%  60-240-90-116-nsw-pppoe.tpgi.com.au
551        1.67%       517   1.74%     24090   0.58%         1   0.68%  lev92-3-82-232-55-80.fbx.proxad.net
530        1.61%       495   1.66%     15858   0.38%         1   0.68%  fondcombe.casartelli.fr
509        1.55%       509   1.71%     17467   0.42%         1   0.68%  adsl-68-120-112-138.dsl.sntc01.pacbell.net
508        1.54%       506   1.70%     18076   0.43%         1   0.68%  nme-nxg-pr1.tpgi.com.au
507        1.54%       503   1.69%     17165   0.41%         2   1.36%  a17-201-34-201.apple.com
507        1.54%       507   1.70%     17704   0.42%         1   0.68%  alyon-151-1-58-191.w83-197.abo.wanadoo.fr
496        1.51%       495   1.66%     35887   0.86%         1   0.68%  202.139.104.220
489        1.48%       489   1.64%     16109   0.38%         1   0.68%  c210-49-211-184.sunsh5.vic.optusnet.com.au
466        1.41%       454   1.53%    111032   2.65%         1   0.68%  69.24.100-84.rev.gaoland.net
443        1.34%       352   1.18%     21830   0.52%         1   0.68%  203-214-47-69.dyn.iinet.net.au
366        1.11%       366   1.23%     14453   0.35%         1   0.68%  cpe-147-10-64-130.vic.bigpond.net.au
341        1.04%       338   1.14%     12428   0.30%         1   0.68%  cpe-60-230-77-118.vic.bigpond.net.au
340        1.03%       340   1.14%     30119   0.72%         2   1.36%  c210-49-223-176.eburwd3.vic.optusnet.com.au
338        1.03%       334   1.12%     12289   0.29%         1   0.68%  202-61-162-104.rev.dft.net.au
335        1.02%       229   0.77%    177799   4.25%         3   2.04%  d58-105-5-222.dsl.vic.optusnet.com.au
323        0.98%       281   0.94%     11350   0.27%         1   0.68%  abordeaux-152-1-37-89.w83-193.abo.wanadoo.fr
308        0.93%       308   1.04%     23335   0.56%         1   0.68%  210.50.143.21
296        0.90%       295   0.99%     26298   0.63%         1   0.68%  210.50.143.22
294        0.89%       294   0.99%     46097   1.10%         1   0.68%  220.104.dsl.mel.iprimus.net.au
208        0.63%       208   0.70%      9177   0.22%         1   0.68%  khan.epita.fr
192        0.58%       192   0.65%      8354   0.20%         1   0.68%  n218103089085.netvigator.com
174        0.53%       168   0.56%      5891   0.14%         1   0.68%  216.14.198.61
171        0.52%       169   0.57%     25257   0.60%         2   1.36%  grewebdproxy6.europe.hp.net
170        0.52%       152   0.51%    112644   2.69%         2   1.36%  213.62.120.250
156        0.47%       138   0.46%      5381   0.13%         1   0.68%  c-24-7-33-67.hsd1.ca.comcast.net
155        0.47%       105   0.35%      7107   0.17%         1   0.68%  73.24.100-84.rev.gaoland.net
148        0.45%       138   0.46%      8087   0.19%         1   0.68%  dyn-83-154-77-157.ppp.tiscali.fr
135        0.41%        89   0.30%      6467   0.15%         2   1.36%  203-214-6-111.dyn.iinet.net.au
134        0.41%       128   0.43%     42342   1.01%         2   1.36%  210.50.143.20
132        0.40%       123   0.41%      5543   0.13%         1   0.68%  dyn-83-154-106-213.ppp.tiscali.fr
130        0.39%       106   0.36%      4443   0.11%         1   0.68%  agrenoble-152-1-69-180.w83-201.abo.wanadoo.fr
128        0.39%        96   0.32%      6794   0.16%         1   0.68%  uslec-66-255-168-66.cust.uslec.net
117        0.36%        82   0.28%      7331   0.18%         1   0.68%  203-214-83-101.dyn.iinet.net.au
114        0.35%        73   0.25%      1996   0.05%         1   0.68%  203-214-73-156.dyn.iinet.net.au
113        0.34%        83   0.28%    127036   3.04%         1   0.68%  cpe-203-51-167-29.vic.bigpond.net.au
111        0.34%       111   0.37%      9398   0.22%         1   0.68%  84.4.14.6
107        0.32%        51   0.17%      3941   0.09%         1   0.68%  132.166.101.33
91         0.28%        65   0.22%      5457   0.13%         1   0.68%  203-214-75-89.dyn.iinet.net.au
90         0.27%        90   0.30%     21130   0.50%         1   0.68%  62-64-217-93.dynamic.dial.as9105.com
75         0.23%        48   0.16%      3935   0.09%         1   0.68%  129.169.62.62.internet9t.9massy1-1-ro-bas-2.9tel.net
64         0.19%        64   0.22%      5616   0.13%         1   0.68%  203.0.236.96
60         0.18%        60   0.20%      3225   0.08%         1   0.68%  proxy.toll.com.au
55         0.17%        55   0.18%      2787   0.07%         1   0.68%  203.32.207.67
55         0.17%        54   0.18%      3633   0.09%         1   0.68%  61.88.209.42
52         0.16%        47   0.16%      1851   0.04%         1   0.68%  c220-237-180-193.lowrp1.vic.optusnet.com.au
50         0.15%        49   0.16%      2013   0.05%         1   0.68%  mna75-8-82-234-66-158.fbx.proxad.net
49         0.15%        24   0.08%       839   0.02%         2   1.36%  dyn-83-154-118-213.ppp.tiscali.fr
47         0.14%        47   0.16%      1812   0.04%         1   0.68%  cpe-60-224-50-119.vic.bigpond.net.au
47         0.14%        47   0.16%      1785   0.04%         1   0.68%  proxyle01.ext.ti.com
46         0.14%        45   0.15%      1602   0.04%         1   0.68%  visp.inabox.net
45         0.14%        45   0.15%      1601   0.04%         1   0.68%  proxy03.mel.iprimus.net.au
45         0.14%        45   0.15%      1601   0.04%         1   0.68%  proxy1.emirates.net.ae
44         0.13%        44   0.15%      1565   0.04%         1   0.68%  firewall-eth0.myob.com.au
36         0.11%        20   0.07%      4494   0.11%         1   0.68%  cpe-147-10-12-175.vic.bigpond.net.au
32         0.10%        31   0.10%      1101   0.03%         1   0.68%  pm3p215.iohk.com
31         0.09%        31   0.10%      1167   0.03%         1   0.68%  agrenoble-152-1-48-39.w82-122.abo.wanadoo.fr
27         0.08%        18   0.06%      1340   0.03%         1   0.68%  palwebproxy1.core.hp.com
26         0.08%        24   0.08%     25351   0.61%         1   0.68%  bwpp-p-144-138-168-106.prem.tmns.net.au
24         0.07%        17   0.06%      5269   0.13%         1   0.68%  210.10.112.250
24         0.07%        22   0.07%       638   0.02%         1   0.68%  anice-256-1-93-16.w83-197.abo.wanadoo.fr
24         0.07%        20   0.07%    170804   4.08%         1   0.68%  fr-paris-5954-5470-5877.voip.noos.fr
24         0.07%        24   0.08%      1791   0.04%         1   0.68%  m189.net81-66-75.noos.fr
23         0.07%         0   0.00%         0   0.00%         1   0.68%  dyn-83-155-182-233.ppp.tiscali.fr
22         0.07%        18   0.06%      8883   0.21%         1   0.68%  24-117-147-115.cpe.cableone.net
18         0.05%        12   0.04%     20232   0.48%         1   0.68%  195.167.169.59
18         0.05%        15   0.05%      2246   0.05%         1   0.68%  atlwebproxy2.core.hp.com
15         0.05%        12   0.04%      1245   0.03%         1   0.68%  mail.data.com.au
14         0.04%        13   0.04%      2266   0.05%         1   0.68%  amsbest.uk-lon2.cmr.eu.bt.net
13         0.04%        11   0.04%      4451   0.11%         1   0.68%  ip70-187-142-106.oc.oc.cox.net
12         0.04%        10   0.03%       210   0.01%         1   0.68%  61.88.96.230
12         0.04%         9   0.03%      1285   0.03%         1   0.68%  dyn-213-36-4-131.ppp.tiscali.fr
11         0.03%        10   0.03%      2231   0.05%         1   0.68%  203-217-29-58.perm.iinet.net.au
10         0.03%         9   0.03%       211   0.01%         1   0.68%  cpe-61-9-149-214.vic.bigpond.net.au
9          0.03%         8   0.03%       713   0.02%         2   1.36%  ns1.dinosolutions.com
8          0.02%         8   0.03%     54199   1.29%         1   0.68%  203.26.112.242
6          0.02%         4   0.01%       203   0.00%         1   0.68%  jw1.hydrix.com
6          0.02%         4   0.01%       261   0.01%         1   0.68%  mar92-7-82-230-59-28.fbx.proxad.net
6          0.02%         6   0.02%     27027   0.65%         1   0.68%  postern.dhs.vic.gov.au
5          0.02%         4   0.01%       203   0.00%         1   0.68%  dsl-58-6-68-218.vic.westnet.com.au
4          0.01%         4   0.01%       202   0.00%         1   0.68%  203.202.52.112
4          0.01%         4   0.01%       202   0.00%         1   0.68%  cpe-138-217-38-82.vic.bigpond.net.au
4          0.01%         2   0.01%       188   0.00%         2   1.36%  rke75-1-81-57-65-113.fbx.proxad.net
3          0.01%         2   0.01%       156   0.00%         1   0.68%  82.109.90.129
3          0.01%         2   0.01%       189   0.00%         1   0.68%  ast-lambert-153-1-63-155.w83-204.abo.wanadoo.fr
2          0.01%         2   0.01%       130   0.00%         1   0.68%  203-206-41-118.dyn.iinet.net.au
2          0.01%         2   0.01%       130   0.00%         1   0.68%  217.078.dsl.mel.iprimus.net.au
2          0.01%         2   0.01%       130   0.00%         1   0.68%  c211-28-183-59.eburwd7.vic.optusnet.com.au
2          0.01%         2   0.01%       130   0.00%         1   0.68%  sngwebproxy2.core.hp.com
2          0.01%         2   0.01%       130   0.00%         1   0.68%  wnpp-p-144-134-159-249.tmns.net.au
1          0.00%         1   0.00%         0   0.00%         1   0.68%  20.109.64-86.rev.gaoland.net


Generated by Webalizer Version 2.01