Usage Statistics for mariage.avenard.com

Summary Period: March 2006 - User Agent
Generated 31-Jul-2006 06:00 PDT

         Hits      User Agent
----------------  ----------------------

132       54.77%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
54        22.41%  Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2006
21         8.71%  Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
13         5.39%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3          1.24%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
3          1.24%  Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.1) Geck
2          0.83%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
2          0.83%  Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020
2          0.83%  Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20021
2          0.83%  Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020
1          0.41%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
1          0.41%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
1          0.41%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
1          0.41%  Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020
1          0.41%  Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20021
1          0.41%  Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020
1          0.41%  Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020316)


Generated by Webalizer Version 2.01